<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum-gallery of applied ceramics and art creativity of Ilya and Alexey Burlai &#187; School of the Future</title>
	<atom:link href="https://museum-gallery.org/category/school-of-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>https://museum-gallery.org</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jun 2023 18:03:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.5</generator>
	<item>
		<title>About the museum</title>
		<link>https://museum-gallery.org/en/2021/01/about-museum/</link>
		<comments>https://museum-gallery.org/en/2021/01/about-museum/#comments</comments>
		<pubDate>Fri, 15 Jan 2021 12:03:13 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=634</guid>
		<description><![CDATA[In&#160;2020, the Zaporizhzhya Museum-Gallery of&#160;Ilya and Alexei Burlai&#8217;s Applied Ceramics and Paintings celebrated the tenth anniversary of&#160;the &#171;Museum and School&#187; project (2010&#160;&#8212; 2020). This is&#160;what L.А. Griffen, Honored Worker of&#160;Science and Technology of&#160;Ukraine, wrote in&#160;the introduction to&#160;the 4th V.Batalkina&#8217;s book &#171;Pages of&#160;the Artistic Chronicle&#187;: &#171;It&#160;is&#160;a&#160;real museum that has emerged with its appropriate design, interesting museum [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In&nbsp;2020, the Zaporizhzhya Museum-Gallery of&nbsp;Ilya and Alexei Burlai&rsquo;s Applied Ceramics and Paintings celebrated the tenth anniversary of&nbsp;the &laquo;Museum and School&raquo; project (2010&nbsp;&mdash; 2020). This is&nbsp;what L.А. Griffen, Honored Worker of&nbsp;Science and Technology of&nbsp;Ukraine, wrote in&nbsp;the introduction to&nbsp;the 4th V.Batalkina&rsquo;s book &laquo;Pages of&nbsp;the Artistic Chronicle&raquo;: &laquo;It&nbsp;is&nbsp;a&nbsp;real museum that has emerged with its appropriate design, interesting museum exhibits, that, first of&nbsp;all, include a&nbsp;collection of&nbsp;architectural and construction ceramics, works of&nbsp;fine arts. Their exhibiting features in&nbsp;the Zaporozhye Museum-Gallery of&nbsp;Ilya and Alexei Burlai&rsquo;s Applied Ceramics and Paintings make one&rsquo;s visit pleasant and useful. They make an&nbsp;impact on&nbsp;the visitors&rsquo; imagination and way of&nbsp;thinking as&nbsp;well as&nbsp;their values ​​and even the way of&nbsp;life of&nbsp;the people who find here the samples of&nbsp;technical and artistic culture of&nbsp;past generations, and contribute to&nbsp;the inclusion of&nbsp;these cultural values ​​into the modern cultural context.<br />
Especially noteworthy is&nbsp;the work that is&nbsp;aimed at&nbsp;the children&rsquo;s audience here at&nbsp;the museum. The Zaporozhye Museum-Gallery of&nbsp;Ilya and Alexei Burlai&rsquo;s Applied Ceramics and Paintings, in&nbsp;its own way, is&nbsp;a&nbsp;unique social phenomenon&raquo;.<br />
As&nbsp;of&nbsp;14&nbsp;February 2020, more than 7,700 students took part in&nbsp;ten arts festivals within the framework of&nbsp;the &lsquo;Museum and School&rsquo; project and all cultural and pedagogical events, which has given creative youth an&nbsp;opportunity to&nbsp;get acquainted with the art of&nbsp;painters, become participants of&nbsp;creativity workshops, music concerts, and thematic exhibitions.<br />
Among the exhibits of&nbsp;architectural and construction ceramics presented in&nbsp;the museum-gallery there are over a&nbsp;thousand ones that are more than 100 years old. The ceramics have stamps and brand marks that make it&nbsp;possible to&nbsp;assess the collection by&nbsp;not only the material or&nbsp;technological characteristics, which, of&nbsp;course, is&nbsp;necessary for new ceramic production technologies at&nbsp;present, but also by&nbsp;the method of&nbsp;regenerating of&nbsp;the ethno-artistic features of&nbsp;the past eras. The purpose of&nbsp;exhibiting the museum-gallery&rsquo;s collections is&nbsp;to&nbsp;promote aesthetic education and, when possible, introduce the best works of&nbsp;art and sculpture dedicated to&nbsp;the history of&nbsp;the museum-gallery foundation and its profile. As&nbsp;the visitors note (the archives of&nbsp;the museum contain 10&nbsp;guest books with 1,597 handwritten reviews), the museum-gallery is&nbsp;characterized by&nbsp;the original way of&nbsp;exhibiting objects of&nbsp;engineering and fine arts.<br />
A&nbsp;number of&nbsp;authors have studied and covered in&nbsp;their publications the story of&nbsp;founding the Zaporizhzhya Museum-Gallery of&nbsp;Ilya and Alexei Burlai&rsquo;s Applied Ceramics and Paintings: as&nbsp;of&nbsp;20&nbsp;March 2020, 97&nbsp;articles were published in&nbsp;periodicals, 29&nbsp;in&nbsp;scientific publications, 4&nbsp;in&nbsp;literature, and 4&nbsp;in&nbsp;the Internet resources. The unpublished handwritten materials from the archive of&nbsp;the Zaporozhye Museum-Gallery of&nbsp;Ilya and Alexei Burlai&rsquo;s Applied Ceramics and Paintings include 1,597 visitors&rsquo; reviews in&nbsp;guest books. This means that the museum-gallery has a&nbsp;positive development trend and identifies its role in&nbsp;the modern socio-cultural space.<br />
Popularization of&nbsp;the Ukrainian art by&nbsp;studying the history of&nbsp;fine and musical arts in&nbsp;a&nbsp;technical museum of&nbsp;Ukraine is&nbsp;the main feature of&nbsp;the author&rsquo;s &laquo;Museum and School&raquo; project, which was highlighted in&nbsp;2013 by&nbsp;the article Events in&nbsp;the ICOM news international publication [Events. ICOM news. The international council of&nbsp;museums magazine&nbsp;&mdash; vol 66&nbsp;NO 1. MARCH 2013. Museum News. C.4. (English). The events that have been held within the framework of&nbsp;this project since 2010 include seven thematic arts exhibitions, 14&nbsp;classical music concerts involving students and teachers of&nbsp;Zaporozhye music schools and the V.&nbsp;P.&nbsp;Maiboroda music college, ten art festivals in&nbsp;which 7,717 students took part and replenished the museum with their drawings.<br />
It&nbsp;is&nbsp;from an&nbsp;early age that we&nbsp;should develop the student&rsquo;s ability to&nbsp;fully perceive and correctly understand the beauty of&nbsp;the arts, reality, and science. Undoubtedly, one of&nbsp;the ways to&nbsp;form a&nbsp;student&rsquo;s aesthetic culture is&nbsp;visiting museums, since it&nbsp;is&nbsp;in&nbsp;the museum that the storage, study and exhibition of&nbsp;natural monuments, material and spiritual culture of&nbsp;the humankind takes place. It&nbsp;is&nbsp;in&nbsp;the museums that the visitors are acquainted with the whole wealth of&nbsp;the national and worldwide historical and cultural heritage. As&nbsp;it&nbsp;is&nbsp;noted by&nbsp;the scientists, the formation of&nbsp;the aesthetic movement is&nbsp;closely linked to&nbsp;the development of&nbsp;civilization, directly, to&nbsp;the forms of&nbsp;artistic and creative human activity. It&nbsp;is&nbsp;also connected to&nbsp;the problem of&nbsp;the specific nature of&nbsp;art, which leads to&nbsp;the emergence of&nbsp;the main types of&nbsp;the arts and educates the engineer-to-be about what technical creativity comprises in&nbsp;the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2021/01/about-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to art festival &#8220;Fascinating Nature Study&#8221;</title>
		<link>https://museum-gallery.org/en/2019/03/10th-festival/</link>
		<comments>https://museum-gallery.org/en/2019/03/10th-festival/#comments</comments>
		<pubDate>Tue, 19 Mar 2019 19:44:29 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=629</guid>
		<description><![CDATA[The 10th art festival &#171;Fascinating Nature Study&#187; within the framework of&#160;&#171;Museum and School&#187; project is&#160;a&#160;study of&#160;natural science during school year 2019-2020&#160;on the premises of&#160;the Museum-Gallery. The festival will be&#160;opened on&#160;May&#160;25, 2019 with a&#160;musical concert. Interest in&#160;nature, attention to&#160;the environment, travelling, participation in&#160;festivals will help a&#160;creative personality to&#160;express his or&#160;her feelings in&#160;the form of&#160;a&#160;photograph, picture, design [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 10th art festival &laquo;Fascinating Nature Study&raquo; within the framework of&nbsp;&laquo;Museum and School&raquo; project is&nbsp;a&nbsp;study of&nbsp;natural science during school year 2019-2020&nbsp;on the premises of&nbsp;the Museum-Gallery.<br />
The festival will be&nbsp;opened on&nbsp;May&nbsp;25, 2019 with a&nbsp;musical concert.<br />
Interest in&nbsp;nature, attention to&nbsp;the environment, travelling, participation in&nbsp;festivals will help a&nbsp;creative personality to&nbsp;express his or&nbsp;her feelings in&nbsp;the form of&nbsp;a&nbsp;photograph, picture, design exposition, etc.<br />
Creative works of&nbsp;artists, photographers, future botanists and nature scientists will be&nbsp;shown in&nbsp;museum exposition devoted to&nbsp;the 250th anniversary of&nbsp;Friedrich Wilhelm Heinrich Alexander von Humboldt. The Prussian scientist, encyclopaedist, physicist, meteorologist, geographer, botanist, zoologist, explorer was born on&nbsp;October&nbsp;14, 1769 in&nbsp;Berlin. Scientific interests of&nbsp;Humboldt were highly varied. While travelling around the world the scientist collected a&nbsp;variety of&nbsp;materials which enabled him to&nbsp;write the multi-volume treatise &laquo;Kosmos&raquo;. He&nbsp;saw his main task in&nbsp;promotion of&nbsp;&laquo;holistic perception of&nbsp;universe as&nbsp;one interacting entity&raquo;.</p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2019/03/10th-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9th Art Festival «The Path to the Stars» within the framework of «Museum and School» Project (2018-2019 school year)</title>
		<link>https://museum-gallery.org/en/2018/05/the-9th-art-festival/</link>
		<comments>https://museum-gallery.org/en/2018/05/the-9th-art-festival/#comments</comments>
		<pubDate>Fri, 25 May 2018 18:55:51 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=610</guid>
		<description><![CDATA[The art festival «The Path to the Stars» is a path to knowledge of history of art, science and technology, astronomy and topography, ultrahigh speed aerodynamics and laws of physics. These interesting subjects are studied during the school year which is a year to celebrate: 10th anniversary of Zaporozhye Museum-Gallery of Applied Ceramics and Art Creativity of Ilya and Alexey Burlai (2008-2019) 100th anniversary of artist and designer Alexey [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The art festival «The Path to the Stars» is a path to knowledge of history of art, science and technology, astronomy and topography, ultrahigh speed aerodynamics and laws of physics. These interesting subjects are studied during the school year which is a year to celebrate:</p>
<ul>
<li>10th anniversary of Zaporozhye Museum-Gallery of Applied Ceramics and Art Creativity of Ilya and Alexey Burlai (2008-2019)</li>
<li>100th anniversary of artist and designer Alexey Burlai (1918-2018)</li>
<li>100th anniversary of artist and topographer Ilya Burlai (1919-2019)</li>
</ul>
<p style="text-align: center;">Welcome to the Museum! May 25, 2018</p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2018/05/the-9th-art-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch «Ilya» with its story at the «School of the Future» exhibition</title>
		<link>https://museum-gallery.org/en/2013/06/ilya-with-history/</link>
		<comments>https://museum-gallery.org/en/2013/06/ilya-with-history/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:40:45 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=474</guid>
		<description><![CDATA[In&#160;the center of&#160;the show-room is&#160;a&#160;sketch &#171;Ilya&#187; to&#160;the picture &#171;Young Cossacks&#187;. The original picture &#171;Young Cossacks&#187; is&#160;in&#160;one of&#160;the museums in&#160;Russia. The sketch &#171;Ilya&#187; being an&#160;undeniable rarity was made by&#160;the Honored Worker of&#160;Arts, Gabdulla Tukay Prize Winner Alexey Petrovich Burlai (1918-2000), a&#160;member of&#160;the Union of&#160;Artists of&#160;the Тatar ASSR since 1950-1953, a&#160;teacher of&#160;drawing and painting of&#160;Kazan Art School. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In&nbsp;the center of&nbsp;the show-room is&nbsp;a&nbsp;sketch &laquo;Ilya&raquo; to&nbsp;the picture &laquo;Young Cossacks&raquo;.<br />
The original picture &laquo;Young Cossacks&raquo; is&nbsp;in&nbsp;one of&nbsp;the museums in&nbsp;Russia.<br />
The sketch &laquo;Ilya&raquo; being an&nbsp;undeniable rarity was made by&nbsp;the Honored Worker of&nbsp;Arts, Gabdulla Tukay Prize Winner Alexey Petrovich Burlai <nobr>(1918-2000),</nobr> a&nbsp;member of&nbsp;the Union of&nbsp;Artists of&nbsp;the Тatar ASSR since <nobr>1950-1953,</nobr> a&nbsp;teacher of&nbsp;drawing and painting of&nbsp;Kazan Art School.<span id="more-474"></span><br />
The sketch is&nbsp;based on&nbsp;remembrances of&nbsp;youth and occupies a&nbsp;seemingly minor part in&nbsp;the picture.<br />
However, it&nbsp;gave impetus to&nbsp;creation of&nbsp;a&nbsp;picture of&nbsp;historical value.<br />
In&nbsp;1932 the family of&nbsp;Pyotr Grygorovich Burlai lived in&nbsp;Oristopol (Aristopol) of&nbsp;Pokrovsky district of&nbsp;Dnyepropetrovsk region. At&nbsp;that time life of&nbsp;a&nbsp;family with many children was very difficult and the father decided to&nbsp;set off on&nbsp;a&nbsp;journey to&nbsp;Dneproges construction site, where from 1927 his eldest son Vasiliy Burlai already worked.<br />
Pyotr Grygorovich Burlai was a&nbsp;participant of&nbsp;Austrian-Hungarian war. After injury as&nbsp;an&nbsp;invalid (already without a&nbsp;hand) he&nbsp;was sent for treatment to&nbsp;Arestopol, where he&nbsp;married Maria Kaliberda in&nbsp;1906.<br />
A&nbsp;journey of&nbsp;the father with the children was long, they walked many kilometers. On&nbsp;the way they met a&nbsp;senior youth (standing in&nbsp;the center of&nbsp;the picture facing a&nbsp;spectator, a&nbsp;younger brother Ivan by&nbsp;his side, his fate since 1941&nbsp;is unknown). They fell into talk and settled themselves for conversation.<br />
Undoubtedly the talk was about a&nbsp;grandiose construction of&nbsp;Dneprostroy, where the father with the children was going&nbsp;to&#8230;<br />
On&nbsp;the left in&nbsp;the first row with a&nbsp;bugle Alexey Petrovich shows himself (with his back turned to&nbsp;the spectator), next to&nbsp;him is&nbsp;younger sister Raisa, then brother Ilya, then senior sister Alexandra.</p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2013/06/ilya-with-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music lesson in the museum</title>
		<link>https://museum-gallery.org/en/2013/03/music-lesson-in-the-museum/</link>
		<comments>https://museum-gallery.org/en/2013/03/music-lesson-in-the-museum/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:55:50 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=458</guid>
		<description><![CDATA[On&#160;March&#160;17, 2013 the &#171;School of&#160;the future&#187; festival held in&#160;the museum-gallery during the school year of&#160;2012&#160;&#8212; 2013, opened its doors to&#160;the young musicians and teachers of&#160;Zaporozhye musical schools Nos. 5&#160;and 6&#160;and Zaporozhye art school No.&#160;1. Children and their parents learnt a&#160;lot of&#160;interesting things. The lesson was devoted to&#160;creative activity of&#160;Sergey Vasilyevich Rachmaninov: 1. History of&#160;S.V. Rachmaninov&#8217;s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On&nbsp;March&nbsp;17, 2013 the &laquo;School of&nbsp;the future&raquo; festival held in&nbsp;the museum-gallery during the school year of&nbsp;2012&nbsp;&mdash; 2013, opened its doors to&nbsp;the young musicians and teachers of&nbsp;Zaporozhye musical schools Nos. 5&nbsp;and 6&nbsp;and Zaporozhye art school No.&nbsp;1.<span id="more-458"></span><br />
Children and their parents learnt a&nbsp;lot of&nbsp;interesting things. The lesson was devoted to&nbsp;creative activity of&nbsp;Sergey Vasilyevich Rachmaninov:<br />
1. History of&nbsp;S.V. Rachmaninov&rsquo;s activities as&nbsp;a&nbsp;composer and a&nbsp;pianist to&nbsp;commemorate the 140th anniversary of&nbsp;his birthday (01.04.1873&nbsp;&mdash; 1.04.2013). Composer&rsquo;s contribution to&nbsp;the world classical music. S.&nbsp;V.&nbsp;Rachmaninov as&nbsp;a&nbsp;pianist left the master records of&nbsp;world music for many generations to&nbsp;study.<br />
2. Research papers of&nbsp;Doctor Jochen Haeusler. &laquo;Rachmaninov in&nbsp;the letters of&nbsp;Robert Sterl&raquo; (Russian Scientific Journal 2(3) 2008).<br />
3. The students and the teachers played the compositions by&nbsp;S.&nbsp;Rachmaninov, J. Bach, D.&nbsp;Shostakovich, Е. Grieg, W.&nbsp;Meyer, V. Ptushkin, F.&nbsp;Wohlfahrt, P. Zilcher, G.&nbsp;Byelov, S. Navin; thus giving the listeners an&nbsp;opportunity to&nbsp;enjoy live instrumental music, the content of&nbsp;which presents generalization of&nbsp;reality phenomena in&nbsp;the form of&nbsp;abstract musical images. Fascination with the music of&nbsp;classical composers, the beauty of&nbsp;the ancient vault, acquaintance with a&nbsp;fine art and artists of&nbsp;the older generation gave inspiration to&nbsp;the young musicians to&nbsp;draw the pictures for the &laquo;School of&nbsp;the future&raquo; project.</p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2013/03/music-lesson-in-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental lesson</title>
		<link>https://museum-gallery.org/en/2012/12/experiment-lesson/</link>
		<comments>https://museum-gallery.org/en/2012/12/experiment-lesson/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 08:40:34 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=424</guid>
		<description><![CDATA[An experimental lesson on the subject “Preservation of history of science and technology on example of museums of technical profile” was held in the museum-gallery on December 12, 2012. The lesson was attended by students and teachers of Zaporozhye National Technical University. The issues of activities of the museum accommodated in the old building were [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>An experimental lesson on the subject “Preservation of history of science and technology on example of museums of technical profile” was held in the museum-gallery on December 12, 2012.<br />
The lesson was attended by students and teachers of Zaporozhye National Technical University. The issues of activities of the museum accommodated in the old building were discussed. The issues of actuality of the museum-gallery activities aimed at preservation of history of science and technology. Parallel education at the museum of technical profile. The most important principles in the museum activities such as creative development and personality formation were mentioned.</p>
<ol>
<li>Sacred objects of the family and knowledge of ancestral roots offer an opportunity to build the right relationship between the past, the present and the future. Problem statement and its connection with scientific and practical tasks.</li>
<li>Preservation of architectural monuments and study of local history.</li>
<li>Need to study the subject of history of science and technology and methods of teaching in the museum of technical profile.</li>
<li>The role of a writer and a biographer in preserving the history of science and technology. Familiarization with the course of life and book of V.P. Platonov. Viewing of documentary films.</li>
<li>Discussion of the subject of the lesson.</li>
</ol>
<p><span id="more-424"></span></p>
<p>&nbsp;</p>
<p>The teaching staff and the 5th year students of the Faculty of Computer Science attended the lesson dedicated to development of science and technology. We were strongly impressed by the museum, the exhibits, the organizers. Thanks for your project! Good luck to the museum!<br />
The atmosphere in the museum is very special, one feels the flow of time. I  liked the big hall very much. The stories told by the guides were interesting. I would like to hear more about family history and exhibits search. Creativity in my understanding means discovery of something new, and creative activity in its turn contributes to development of personality. After visiting the museum I would like to study paintings of Zaporozhye artists. I think that it is important for the schoolchildren to discuss the subject, because their world outlook is just being formed. I think the museums are much needed. I liked the museum very much. I was impressed with everything. I hope that students and teachers would be invited more often.</p>
<p align="right"><em>Parchomenko Angelica Vladimirovna, associate professor of Software Department of Zaporozhye National Technical University</em></p>
<p>&nbsp;</p>
<p>At the museum you see that every square inch is made with love. When you visit the museum you can feel a romanticism of scientific investigation &#8211; the ideology of the Soviet Union. I am missing it now very much. Out of exhibits I remember wrought iron gates and book stand. Interior is decorated ​​with great taste. It would be interesting if they showed physical and chemical experiments on the table-stand. Creativity, in my view, is poetry, music, art, invention. There is no personality without creativity. It is necessary to stimulate the interest of children in creativity from childhood. After visiting the museum I developed an interest in physics due to suitably decorated table-stand with the instruments.</p>
<p align="right"><em>Nelasa Anna Victorovna, Zaporozhye National Technical University, 39 years old, Ph. D., associate professor of Software Department</em></p>
<p>&nbsp;</p>
<p>Upon visiting the Museum I was surprised: the museum is located in the city center, but advertising is insufficient. Personal initiative. I remembered and liked graphic artifacts and ceramics. This reflects the purpose of museum formation. Everything concerning our city and founders is very interesting. Perhaps, it is necessary to mention what was here before origin of Alexandrovsk.</p>
<p align="right"><em>Vasilenko Andrey Petrovich, 74 years. Higher education, Dnepropetrovsk State University. Senior teacher</em></p>
<p>&nbsp;</p>
<p>Today I visited a very unusual museum, which not only demonstrates the rare exhibits. We attended a lecture on history of our region, about our scientists and their achievements, which made us appreciate the heritage of construction workers, those who participated in construction of Baikonur Cosmodrome in Kazakhstan and those who participated in construction of Zaporozhye hydroelectric power station.<br />
The museum is also unusual in the way that the premises are an exhibit in themselves, we can say, an architectural monument, though they are underground now.<br />
Our guide asked us: &#8220;Is it possible to hold classes on history of science and technology at a museum like this ?&#8221; Of course, this discipline is important and is of particular interest, especially for engineering students, and not only students. For example, I can say that I got interested in engineering in primary school.<br />
Lessons, I think, can be held ​​for each academic group, which has a discipline of history. Actually, there is a need to single out history of science and technology as a separate discipline. Every technical student needs to have an idea about ​​what and who we are indebted to, considering the modern achievements.<br />
I am very impressed with what I saw and heard, I would like to come back with close friends or parents to show them what I have seen here.<br />
I wish you continued success in development of such a stunning project! Thanks for the warm welcome!</p>
<p align="right"><em>Shkurko Alexander. Zaporozhye National Technical University. Faculty of Informatics and Computer Science. Student</em></p>
<p>&nbsp;</p>
<p>In&nbsp;a&nbsp;world where technology has a&nbsp;dominant position, it&nbsp;is&nbsp;important to&nbsp;pay attention to&nbsp;spirituality. Without knowledge of&nbsp;history of&nbsp;the past there is&nbsp;no&nbsp;future. It&nbsp;is&nbsp;important to&nbsp;educate people from an&nbsp;early age in&nbsp;a&nbsp;spirit of&nbsp;responsibility for the next generation, in&nbsp;a&nbsp;spirit of&nbsp;belonging to&nbsp;the history. As&nbsp;the Ukrainian writer Gonchar said, &laquo;Cherish cathedrals of&nbsp;your souls.&raquo;<br />
It is necessary to study the history of science and technology in an atmosphere that allows you to get in touch with the history and immerse yourself in the past. There should be technical museums in which classes and meetings dedicated to the history of science and technology could be held.</p>
<p align="right"><em>Victoria Kharchenko, 21. Special software systems</em></p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2012/12/experiment-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson of V. I. Batalkina. Library in the Museum</title>
		<link>https://museum-gallery.org/en/2012/10/library-in-the-museum/</link>
		<comments>https://museum-gallery.org/en/2012/10/library-in-the-museum/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 07:04:41 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=346</guid>
		<description><![CDATA[A&#160;student, a&#160;master, a&#160;graduate student or&#160;an&#160;ordinary citizen that wants to&#160;get to&#160;know the world, undertake a&#160;scientific study or&#160;find for himself something new and interesting, turns to&#160;the book. A&#160;book it&#160;is&#160;a&#160;treasury of&#160;culture and availability of&#160;a&#160;book in&#160;a&#160;library gives an&#160;opportunity to&#160;study history with the purpose of&#160;the mutual understanding of&#160;cultures. Priceless are the books in&#160;the library of&#160;the German national museum. There it&#160;is&#160;possible [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A&nbsp;student, a&nbsp;master, a&nbsp;graduate student or&nbsp;an&nbsp;ordinary citizen that wants to&nbsp;get to&nbsp;know the world, undertake a&nbsp;scientific study or&nbsp;find for himself something new and interesting, turns to&nbsp;the book. A&nbsp;book it&nbsp;is&nbsp;a&nbsp;treasury of&nbsp;culture and availability of&nbsp;a&nbsp;book in&nbsp;a&nbsp;library gives an&nbsp;opportunity to&nbsp;study history with the purpose of&nbsp;the mutual understanding of&nbsp;cultures. Priceless are the books in&nbsp;the library of&nbsp;the German national museum. There it&nbsp;is&nbsp;possible to&nbsp;become acquainted with historical, scientific, methodical editions of&nbsp;different historical periods and modern theories that give an&nbsp;answer to&nbsp;a&nbsp;multitude of&nbsp;questions related to&nbsp;practical work of&nbsp;modern times. Every time&nbsp;I visit the library of&nbsp;the German national museum in&nbsp;the city of&nbsp;Nuremberg I&nbsp;enjoy the atmosphere of&nbsp;a&nbsp;reading-room of&nbsp;the library, hospitality of&nbsp;staff and easy access to&nbsp;the books. There are about 600000 books in&nbsp;the library. When I&nbsp;take a&nbsp;250 year old book in&nbsp;my&nbsp;hands&nbsp;I feel that&nbsp;I become a&nbsp;participant of&nbsp;events portrayed in&nbsp;the book and&nbsp;I visualize the images of&nbsp;old time. For example, in&nbsp;the book of&nbsp;the author Stettner Daniel, 1764, the leveling of&nbsp;site for construction of&nbsp;the fortifications of&nbsp;<nobr>17-18</nobr> centuries is&nbsp;skillfully represented. The book is&nbsp;designed in&nbsp;the form of&nbsp;album in&nbsp;leather cover. Bright illustrations: colored pictures, sketches and drawings give an&nbsp;idea about architectural and designer landscape projects which remain actual also in&nbsp;our time. The book of&nbsp;the author Weigel Christoph, Regensburg: Weigel 1698. Titel: Katalog der Lipperheid. Kostumbibliothek is&nbsp;illustrated by&nbsp;numerous graphic pictures that represent the history of&nbsp;technology and handicrafts development in&nbsp;the 17th century. While studying the books of&nbsp;the past centuries we&nbsp;better understand historical events, and it&nbsp;gives&nbsp;us an&nbsp;opportunity to&nbsp;have a&nbsp;better understanding of&nbsp;science and technology development history. Visiting libraries and reading original publications have an&nbsp;influence on&nbsp;creative development of&nbsp;personality and expose its internal creative and scientific potential in&nbsp;art, music, history, science. I&nbsp;wish you discoveries and achievements. Visit libraries!</p>
]]></content:encoded>
			<wfw:commentRss>https://museum-gallery.org/en/2012/10/library-in-the-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson of N.Yu. Novichkova. Your honour, sir fire brigade chief</title>
		<link>https://museum-gallery.org/en/2012/10/captain/</link>
		<comments>https://museum-gallery.org/en/2012/10/captain/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 07:41:44 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[School of the Future]]></category>

		<guid isPermaLink="false">http://museum-gallery.org/?p=303</guid>
		<description><![CDATA[Fire brigade chief is a public officer appointed as a leader of fire brigade. In dealing with subordinates he must be strict and demanding when they perform their official duties during a fire drill or fire extinguishing, but he must always be gentle and affable in his free time and, most importantly, must be equally [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Fire brigade chief is a public officer appointed as a leader of fire brigade.</strong></span><br />
<span id="more-303"></span><br />
In dealing with subordinates he must be strict and demanding when they perform their official duties during a fire drill or fire extinguishing, but he must always be gentle and affable in his free time and, most importantly, must be equally fair to all.</p>
<p>The uniform of the Fire Brigade Chief </p>
